! COPYRIGHT 1993 HARRIS CORP.
! ALL RIGHTS RESERVED
!
!INTRODUCTION
!
!HARRIS SEMICONDUCTOR WISHES TO THANK YOU FOR YOUR INTEREST IN OUR HFA3XXX
!TRANSISTOR ARRAY PRODUCTS. 
!THIS FILE CONTAINS S-PARAMETER DATA AND PACKAGE MODELS AND IS PROVIDED FOR 
!YOUR CONVENIENCE TO HELP IN EVALUATING HARRIS'S NEW UHF1 TRANSISTORS.
!NOTE THAT THIS DATA REPRESENTS TYPICAL VALUES AND IS NOT TO BE UNDERSTOOD
!AS GUARANTEED PARAMETERS.
!
!THE DATA IS PROVIDED IN TWO PARTS IN THIS FILE.  THE FIRST PART OF 
!THIS FILE CONTAINS S PARAMETERS DERIVED FROM EVALUATION OF THE PRODUCT IN 
!UNPACKAGED (DIE) FORM. NOTE THAT DIE S-PARAMETER DATA IS PROVIDED OVER A 
!RANGE OF FREQUENCIES, VOLTAGES AND COLLECTOR CURRENT CONDITIONS. THE 
!S-PARAMETER FILES ARE FORMATTED TO BE COMPATIBLE WITH SUPERCOMPACT AND 
!TOUCHSTONE RF SIMULATORS.
!THE SECOND HALF OF THE FILE PROVIDES PACKAGE CHARACTERISTICS INCLUDING 
!INDUCTANCE AND CAPACITANCE COMPONENTS FOR EACH PIN OF THE 14 AND 16 PIN SOIC 
!PACKAGES.  TOGETHER THIS DATA SHOULD PROVIDE YOU THE NECESSARY INFORMATION 
!TO SIMULATE THE PERFORMANCE OF EACH PARTICULAR TRANSISTOR IN THE HFA3XXX 
!FAMILY.  
!
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=05 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .8464    -23.35   12.68    159.55   .02977   72.79    .9345    -20.84   
0.15  .8102    -34.03   11.92    151.79   .04267   65.62    .878     -30.35   
0.2   .7511    -43.48   11.25    143.89   .05284   59.8     .8161    -38.36   
0.25  .7151    -53.36   10.49    137.27   .06085   54.32    .756     -45.16   
0.3   .661     -61.11   9.66     131.41   .06755   49.81    .6985    -51.38   
0.4   .5825    -74.8    8.31     121.93   .07641   43.73    .5985    -61.38   
0.5   .5176    -85.63   7.13     114.68   .08274   39.83    .5213    -68.5    
0.6   .47      -94.41   6.21     108.87   .08758   37.88    .4623    -73.96   
0.7   .4365    -102.39  5.51     104      .09226   35.61    .4232    -79.14   
0.8   .4062    -109.31  4.91     99.79    .09577   34.2     .3896    -83.57   
0.9   .3836    -115.01  4.44     96.13    .09875   33.2     .3643    -87.27   
1     .3692    -119.54  4.02     92.74    .1009    32.72    .3458    -91.13   
1.2   .3537    -128.46  3.33     87.43    .1062    33.65    .311     -99.95   
1.4   .3338    -136.67  2.89     83.65    .1143    33.26    .2768    -104.65  
1.5   .3256    -139.81  2.71     81.7     .1177    32.89    .2652    -106.25  
1.6   .3175    -142.5   2.56     79.88    .1214    32.48    .2551    -107.3   
1.8   .3056    -147.57  2.3      75.99    .1276    31.59    .2459    -110.04  
2     .2955    -151.56  2.08     72.21    .1326    30.73    .2415    -112.43  
2.5   .2816    -159.35  1.66     64.03    .1457    29.62    .237     -119.36  
3     .2632    -165.77  1.39     57.2     .1585    27.4     .2253    -123.68  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=10 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .7369    -35.16   18.82    152.56   .02756   66.27    .8715    -31.47   
0.15  .6875    -49.79   16.94    142.81   .03778   57.81    .7819    -44.44   
0.2   .6167    -62.42   15.26    133.84   .04472   51.41    .6959    -54.61   
0.25  .576     -74.11   13.65    126.87   .0499    46.55    .6249    -62.82   
0.3   .5237    -83.38   12.15    121.27   .05372   42.81    .5624    -70.16   
0.4   .4617    -98.43   9.95     112.59   .05838   38.61    .4679    -81.79   
0.5   .4176    -109.54  8.27     106.46   .06214   36.83    .4027    -89.93   
0.6   .3878    -118     7.05     101.73   .06552   36.61    .3572    -96.29   
0.7   .3726    -125.5   6.17     97.76    .06905   35.48    .3309    -102.14  
0.8   .3573    -131.97  5.44     94.34    .07196   35.22    .309     -107.23  
0.9   .3459    -136.86  4.89     91.34    .07468   35.09    .2932    -111.32  
1     .339     -140.55  4.4      88.5     .07673   35.29    .284     -115.32  
1.2   .3387    -147     3.62     84.1     .08159   37.39    .2716    -124.61  
1.4   .3325    -153.79  3.12     81.1     .08927   37.93    .2498    -130.82  
1.5   .329     -156.43  2.92     79.52    .09266   37.86    .2416    -132.83  
1.6   .3243    -158.66  2.76     78       .0964    37.71    .2334    -134.39  
1.8   .3185    -162.69  2.47     74.66    .1028    37.08    .2274    -136.93  
2     .3124    -165.92  2.23     71.32    .108     36.36    .2246    -138.72  
2.5   .304     -171.82  1.77     63.97    .1213    35.36    .2261    -143.68  
3     .2902    -177.45  1.48     57.87    .1339    33.4     .2162    -147.92  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=20 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .5917    -50.33   23.37    144.15   .02447   59.07    .7757    -43.23   
0.15  .5362    -68.43   19.92    133.05   .03126   50.72    .6617    -59.15   
0.2   .4744    -83.18   17.06    124.2    .03566   45.3     .5666    -70.74   
0.25  .4495    -95.49   14.74    117.83   .03901   41.52    .5025    -79.69   
0.3   .4126    -105.19  12.79    112.98   .0413    39.3     .4483    -87.81   
0.4   .3768    -119.55  10.14    105.58   .0439    37.34    .3742    -100.67  
0.5   .3557    -129.08  8.28     100.75   .04709   37.79    .3272    -109.06  
0.6   .3459    -135.67  6.99     97.02    .05031   39.41    .2952    -115.61  
0.7   .3417    -142.19  6.09     93.62    .05371   38.55    .2824    -121.48  
0.8   .3366    -147.25  5.35     90.74    .05649   38.97    .2694    -126.36  
0.9   .3328    -151.25  4.79     88.14    .05933   39.38    .2604    -130.02  
1     .3296    -153.97  4.31     85.64    .06161   39.83    .2573    -133.29  
1.2   .3341    -158.46  3.53     81.76    .06653   42.25    .2596    -140.68  
1.4   .3323    -163.78  3.04     79.14    .07394   42.8     .2472    -146.55  
1.5   .3297    -165.52  2.84     77.7     .077     42.7     .2425    -148.59  
1.6   .3276    -167.11  2.68     76.34    .08035   42.66    .2369    -150.24  
1.8   .326     -169.94  2.39     73.36    .08634   42.19    .2325    -152.57  
2     .3235    -172.43  2.16     70.32    .09146   41.67    .2298    -153.93  
2.5   .3199    -177.37  1.72     63.47    .1045    40.63    .2323    -157.2   
3     .3085    178.17   1.43     57.82    .116     39.03    .2241    -161.26  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=40 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .3876    -76.44   17.71    131.7    .02352   46.93    .5214    -65.61   
0.15  .3569    -96.08   14.15    121.15   .02769   40.81    .4387    -84.24   
0.2   .329     -111.24  11.63    113.63   .03041   37.59    .3836    -97.72   
0.25  .3236    -121.3   9.73     108.43   .0324    35.82    .3486    -107.61  
0.3   .3109    -129.47  8.31     104.75   .03418   35.05    .325     -115.95  
0.4   .303     -139.96  6.47     98.91    .03619   35.65    .2966    -128.15  
0.5   .2979    -146.83  5.24     95.02    .03919   37.64    .2791    -135.67  
0.6   .2976    -151.06  4.41     91.94    .04245   39.89    .2698    -140.89  
0.7   .3004    -154.93  3.81     89.1     .04555   39.75    .268     -144.94  
0.8   .3015    -157.98  3.35     86.67    .04839   40.58    .2661    -148.14  
0.9   .3024    -160.29  3        84.38    .05121   41.13    .2652    -150.4   
1     .3043    -161.77  2.69     82.2     .05341   41.81    .2673    -152.26  
1.2   .314     -164.29  2.22     78.74    .05816   44.68    .2763    -156.47  
1.4   .3184    -168     1.92     75.98    .06539   45.28    .2731    -160.04  
1.5   .3194    -169.4   1.8      74.44    .06854   45.2     .2713    -161.09  
1.6   .3187    -170.6   1.7      73       .07194   45.05    .2688    -162.05  
1.8   .3194    -172.86  1.52     69.83    .07764   44.25    .2692    -163.14  
2     .3198    -174.77  1.38     66.67    .08237   43.54    .27      -163.76  
2.5   .3201    -178.6   1.11     59.55    .09443   42.44    .2773    -165.75  
3     .3125    177.42   .9338    53.36    .1051    40.76    .2741    -167.91  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=3V,  IC=05 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .8701    -18.15   12.94    162.98   .02135   76.03    .9549    -14.98   
0.15  .8426    -26.91   12.37    156.33   .03151   70.38    .9149    -22.11   
0.2   .7944    -34.42   11.89    149.29   .03974   65.3     .8684    -28.23   
0.25  .7657    -42.9    11.28    143.3    .04677   60.47    .821     -33.55   
0.3   .7161    -49.54   10.57    137.69   .05299   56.34    .7727    -38.49   
0.4   .6412    -61.53   9.36     128.42   .06179   50.29    .6821    -46.45   
0.5   .5729    -71.2    8.2      120.96   .06845   46.14    .6075    -52.05   
0.6   .5181    -79.37   7.25     114.79   .07366   43.66    .5476    -56.41   
0.7   .4777    -86.75   6.5      109.69   .07828   41.15    .5043    -60.34   
0.8   .4398    -93.24   5.84     105.17   .08201   39.5     .4668    -63.69   
0.9   .4114    -98.55   5.32     101.31   .085     38.23    .4379    -66.46   
1     .3913    -103.17  4.84     97.67    .08723   37.75    .415     -69.6    
1.2   .3678    -112.79  4.02     91.99    .09331   39.03    .3646    -76.81   
1.4   .3364    -121.4   3.49     88.12    .1019    37.92    .322     -79.15   
1.5   .3235    -124.8   3.28     86.13    .1052    37.27    .3089    -79.83   
1.6   .3119    -127.5   3.1      84.32    .1088    36.56    .2982    -80.07   
1.8   .2945    -132.9   2.79     80.36    .1147    35.26    .2875    -82.12   
2     .2813    -136.93  2.52     76.57    .1192    34.26    .2818    -84.38   
2.5   .264     -145.81  2.01     68.38    .132     32.99    .271     -91.76   
3     .2413    -153.09  1.67     61.64    .1445    30.09    .2557    -96.11   
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=3V,  IC=10 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .7786    -26.22   19.71    157.79   .01974   71.8     .9145    -21.8    
0.15  .7402    -38.15   18.23    149.33   .0282    64.63    .847     -31.53   
0.2   .6769    -48.34   16.93    140.98   .03447   58.84    .7753    -39.25   
0.25  .6391    -58.53   15.56    134.3    .0395    54.04    .7115    -45.57   
0.3   .5839    -66.52   14.15    128.5    .0436    50.1     .6502    -51.27   
0.4   .5097    -80.33   11.95    119.32   .04878   45.34    .5482    -60      
0.5   .4514    -90.86   10.11    112.59   .05305   42.89    .4742    -65.63   
0.6   .4107    -99.23   8.72     107.29   .05672   41.94    .4201    -69.95   
0.7   .3846    -107     7.7      102.91   .06011   40.37    .3838    -74.13   
0.8   .36      -113.73  6.83     99.12    .06297   39.71    .3533    -77.64   
0.9   .3423    -118.86  6.16     95.85    .06557   39.27    .331     -80.47   
1     .3323    -123.13  5.57     92.74    .06751   39.47    .3157    -83.85   
1.2   .3281    -131.26  4.57     87.96    .07277   41.93    .2834    -92.91   
1.4   .3129    -139.55  3.94     84.98    .08061   41.74    .2473    -96.75   
1.5   .3061    -142.75  3.7      83.37    .08391   41.37    .2359    -97.65   
1.6   .2991    -145.33  3.49     81.88    .08742   40.93    .2257    -98.01   
1.8   .2897    -150.03  3.13     78.49    .09329   39.87    .2181    -99.81   
2     .2812    -153.56  2.82     75.16    .09785   39.03    .2153    -101.61  
2.5   .2734    -160.69  2.24     67.83    .1106    37.9     .2143    -108.51  
3     .2569    -167.32  1.86     61.85    .1222    35.23    .2022    -112.8   
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=3V,  IC=20 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .6637    -36.03   25.88    151.84   .01786   66.48    .8571    -29.26   
0.15  .6115    -51.27   23.06    141.63   .02441   58.54    .7599    -41.37   
0.2   .5457    -63.92   20.53    132.68   .029     53.16    .6682    -50.13   
0.25  .5095    -75.28   18.25    125.98   .03247   49.07    .5991    -57      
0.3   .4603    -84.46   16.16    120.51   .03527   46.18    .5345    -63.12   
0.4   .4044    -99.02   13.14    112.15   .03847   43.11    .4367    -72.37   
0.5   .3663    -109.39  10.87    106.41   .04173   42.54    .3727    -77.9    
0.6   .3428    -117.19  9.25     102.02   .04493   43.2     .3285    -82.14   
0.7   .3312    -124.69  8.1      98.26    .04797   42.1     .3023    -86.81   
0.8   .3187    -131     7.14     95.02    .05072   42.08    .2798    -90.69   
0.9   .3088    -135.62  6.41     92.19    .05331   42.11    .2639    -93.7    
1     .3041    -138.92  5.77     89.43    .05517   42.52    .2551    -97.3    
1.2   .3102    -144.91  4.71     85.28    .06004   45.59    .2385    -107.51  
1.4   .3058    -151.93  4.05     82.82    .06747   45.76    .2106    -112.97  
1.5   .303     -154.59  3.79     81.45    .07056   45.51    .2009    -114.35  
1.6   .299     -156.76  3.58     80.14    .07403   45.06    .1917    -115.05  
1.8   .2945    -160.79  3.2      77.1     .07965   44.05    .1861    -116.73  
2     .2896    -163.88  2.9      74.02    .08416   43.15    .1848    -117.99  
2.5   .2854    -169.63  2.29     67.16    .0961    41.9     .1897    -123.69  
3     .2731    -175.48  1.9      61.61    .1069    39.6     .1797    -128.02  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=3V,  IC=40 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .5167    -49.06   28.41    145.43   .01556   61.9     .7801    -34.5    
0.15  .4706    -66.84   24.09    134.33   .02087   54.56    .663     -47.13   
0.2   .4179    -81.1    20.64    125.55   .02409   49.52    .5651    -55.42   
0.25  .3972    -93.12   17.84    119.22   .02662   46.62    .4978    -61.65   
0.3   .3646    -102.77  15.5     114.34   .02875   44.89    .4382    -67.02   
0.4   .334     -116.84  12.32    106.95   .03117   44.02    .3531    -74.88   
0.5   .3152    -126.26  10.06    101.98   .0343    44.72    .3013    -79.13   
0.6   .3052    -132.73  8.5      98.19    .03763   46.28    .2671    -82.39   
0.7   .3038    -138.89  7.41     94.87    .04063   45.38    .2478    -86.42   
0.8   .2995    -144.11  6.51     91.99    .04338   45.65    .2316    -89.73   
0.9   .2966    -147.85  5.84     89.43    .046     45.81    .2207    -92.23   
1     .2951    -150.3   5.25     86.92    .04796   46.25    .216     -95.59   
1.2   .306     -154.36  4.28     83.14    .0527    49.55    .2049    -105.81  
1.4   .3082    -160.1   3.68     80.83    .06007   49.57    .1824    -110.66  
1.5   .3074    -162.14  3.45     79.49    .06317   49.23    .1751    -111.6   
1.6   .306     -163.98  3.26     78.21    .06656   48.71    .1682    -111.86  
1.8   .3041    -167.37  2.91     75.22    .07196   47.42    .1662    -113.01  
2     .3015    -169.97  2.63     72.19    .07624   46.38    .1682    -113.97  
2.5   .2996    -174.9   2.08     65.37    .08763   44.97    .1781    -119.58  
3     .2899    179.93   1.72     59.79    .09786   42.65    .1728    -123.31  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=5V,  IC=05 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .893     -16.19   12.83    163.95   .01909   73.11    .9355    -13.36   
0.15  .8669    -24.23   12.34    157.61   .02827   69.17    .9001    -19.84  
0.2   .822     -30.98   11.92    150.88   .03573   65.02    .8588    -25.34   
0.25  .7947    -38.79   11.37    145.13   .0423    60.75    .8177    -30.14   
0.3   .7453    -44.83   10.71    139.62   .04824   57.07    .7737    -34.69   
0.4   .6707    -55.88   9.56     130.5    .05671   51.47    .6899    -41.97   
0.5   .601     -64.86   8.44     123.08   .06324   47.75    .6206    -46.99   
0.6   .5434    -72.27   7.5      116.89   .06841   45.44    .5634    -50.83   
0.7   .4995    -79.15   6.76     111.72   .07318   42.96    .523     -54.45   
0.8   .4575    -85.26   6.1      107.12   .07703   41.39    .4865    -57.53   
0.9   .4253    -90.29   5.56     103.18   .0801    40.1     .4586    -60.02   
1     .4029    -94.67   5.07     99.46    .08235   39.65    .4356    -63      
1.2   .372     -104.01  4.22     93.63    .08887   41.16    .3826    -69.67   
1.4   .334     -112.25  3.67     89.73    .09767   39.82    .3393    -71.35   
1.5   .3191    -115.4   3.45     87.75    .101     39.1     .3264    -71.76   
1.6   .3058    -118.05  3.26     85.94    .1047    38.32    .3165    -71.75   
1.8   .2861    -123.16  2.94     81.98    .1107    36.97    .3063    -73.54   
2     .2704    -127.21  2.66     78.18    .1153    35.86    .3012    -75.73   
2.5   .2492    -136.2   2.12     69.98    .1282    34.45    .2886    -83.18   
3     .2254    -143.48  1.76     63.37    .1408    31.47    .2722    -87.35   
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=5V,  IC=10 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .8029    -23.01   19.35    159.49   .01737   66.74    .8719    -19.12   
0.15  .7658    -33.56   18.06    151.51   .02518   62.35    .8158    -27.91   
0.2   .7058    -42.49   16.95    143.52   .03097   58.12    .754     -34.79   
0.25  .6685    -51.76   15.72    137.09   .0358    54.32    .7006    -40.48   
0.3   .6134    -59.07   14.42    131.31   .04005   50.98    .6453    -45.74   
0.4   .533     -71.8    12.34    122.06   .04519   46.67    .551     -53.68   
0.5   .4701    -81.5    10.53    115.18   .04969   44.55    .4819    -58.59   
0.6   .4241    -89.26   9.14     109.75   .05344   43.84    .43      -62.25   
0.7   .3931    -96.74   8.11     105.22   .05703   42.16    .3958    -66.05   
0.8   .3629    -103.3   7.22     101.26   .06007   41.51    .366     -69.21   
0.9   .3407    -108.36  6.53     97.87    .06264   41.01    .3442    -71.66   
1     .3276    -112.6   5.91     94.62    .06466   41.18    .3284    -74.9    
1.2   .3177    -121.44  4.86     89.65    .0703    43.86    .2921    -83.45   
1.4   .2964    -130.12  4.19     86.63    .0784    43.38    .2539    -86.3    
1.5   .2877    -133.28  3.93     85.02    .08165   42.93    .2423    -86.81   
1.6   .279     -135.94  3.72     83.53    .08518   42.36    .2325    -86.68   
1.8   .2674    -140.96  3.33     80.13    .09103   41.22    .2253    -88.17   
2     .258     -144.68  3.01     76.77    .09568   40.24    .2231    -89.95   
2.5   .2482    -152.46  2.39     69.41    .1083    38.94    .2209    -97.38   
3     .2312    -159.31  1.98     63.52    .1201    36.17    .2077    -101.54  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=5V,  IC=20 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .6871    -30.31   25.2     154.79   .01556   62.05    .8048    -24.41   
0.15  .6379    -43.83   22.88    145.23   .02184   57.63    .7287    -35.07   
0.2   .5727    -54.89   20.75    136.55   .02613   53.56    .652     -42.73   
0.25  .5367    -65.38   18.7     129.94   .02972   50.52    .5935    -48.81   
0.3   .4843    -73.54   16.76    124.31   .0326    47.86    .5351    -54.27   
0.4   .42      -87.4    13.85    115.62   .03614   45.45    .4439    -62.26   
0.5   .3739    -97.39   11.56    109.53   .03964   44.72    .383     -66.76   
0.6   .3439    -105.05  9.89     104.83   .04309   45.25    .3402    -70.16   
0.7   .327     -112.76  8.7      100.86   .04623   44.17    .3137    -74.11   
0.8   .3095    -119.33  7.7      97.41    .04908   44.05    .2908    -77.32   
0.9   .2966    -124.28  6.93     94.44    .05172   43.98    .2747    -79.8    
1     .2907    -127.78  6.25     91.53    .0537    44.43    .265     -83.22   
1.2   .2947    -135.03  5.11     87.14    .059     47.67    .2419    -93.28   
1.4   .2861    -143.09  4.39     84.64    .06681   47.41    .2098    -97.34   
1.5   .2814    -145.99  4.12     83.24    .06995   46.98    .1998    -98.06   
1.6   .2765    -148.41  3.89     81.92    .07343   46.37    .1907    -98.06   
1.8   .2705    -152.97  3.49     78.83    .07907   45.11    .1858    -99.38   
2     .2647    -156.18  3.15     75.7     .08353   44.09    .1856    -100.78  
2.5   .2608    -162.81  2.5      68.76    .09546   42.61    .1897    -107.83  
3     .248     -169.27  2.07     63.22    .1063    39.98    .1787    -112.11  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=5V,  IC=40 mA
!               UHF1  NPN
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .5545    -37.45   25.29    149.72   .01433   60.64    .7569    -26.11   
0.15  .5137    -51.76   22.12    140.02   .01972   56.64    .6741    -35.87   
0.2   .4536    -64.04   19.32    131.36   .02319   52.72    .5904    -42.55   
0.25  .4328    -73.91   17.24    125.39   .02611   50.21    .5315    -47.53   
0.3   .3846    -83.12   15.24    120.41   .02829   48.29    .4805    -51.78   
0.4   .3423    -96.57   12.36    112.29   .03188   46.85    .4024    -57.85   
0.5   .3134    -105.98  10.32    106.88   .03545   47.06    .3502    -61.13   
0.6   .2941    -113.81  8.72     102.35   .03874   47.95    .3107    -62.46   
0.7   .2856    -121.45  7.67     98.66    .04187   46.97    .2897    -65.47   
0.8   .2746    -128.04  6.8      95.55    .04487   46.98    .2728    -68.43   
0.9   .27      -131.48  6.03     92.6     .04743   46.98    .261     -70.11   
1     .267     -135.07  5.49     89.9     .05004   47.15    .2529    -72.84   
1.2   .276     -141.14  4.5      85.76    .05521   50.78    .2297    -82.73   
1.4   .273     -148.64  3.88     83.26    .06289   50.39    .2019    -84.04   
1.5   .2705    -150.97  3.65     81.88    .06595   49.93    .1944    -84.81   
1.6   .2676    -153.33  3.39     80.46    .06939   49.23    .1892    -84.62   
1.8   .2647    -157.57  3.05     77.33    .07519   47.72    .1874    -86.38   
2     .2616    -160.98  2.78     74.22    .07975   46.5     .1902    -87.98   
2.5   .2583    -166.17  2.22     67.18    .09226   44.65    .1969    -95.29   
3     .2475    -172.02  1.83     61.45    .1032    41.79    .1894    -99.92   
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=05 mA
!               UHF1  PNP
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .6359    -33.94   11.37    158.19   .02795   70.86    .9073    -19.6    
0.15  .6249    -49.04   10.67    149.66   .03979   62.88    .8474    -28.35   
0.2   .6078    -64.23   10.02    141.11   .04857   55.07    .783     -35.38  
0.25  .5914    -75.98   9.26     133.93   .05546   50.31    .7201    -41.21   
0.3   .5691    -86.51   8.47     127.84   .06116   45.72    .6633    -46.15   
0.4   .5489    -103.41  7.21     117.95   .06834   39.03    .5683    -53.62   
0.5   .531     -115.87  6.13     110.3    .07308   34.74    .496     -58.79   
0.6   .519     -125.16  5.31     103.98   .07616   32.13    .441     -62.88   
0.7   .5157    -132.36  4.67     99.06    .0797    29.95    .4046    -65.51   
0.8   .5121    -138.37  4.15     94.65    .08227   28.39    .376     -68.03  
0.9   .5094    -143.2   3.74     90.81    .08451   27.13    .3554    -69.86   
1     .5092    -146.78  3.38     87.03    .08558   26.47    .3449    -72.64   
1.2   .5156    -153.66  2.77     81.37    .09009   27.56    .3112    -80.16   
1.4   .509     -159.58  2.4      77.09    .09763   26.03    .2823    -81.93   
1.5   .5039    -161.63  2.25     74.7     .1001    24.85    .2759    -82.86   
1.6   .5003    -163.41  2.12     72.54    .1027    24.04    .2708    -83.52   
1.8   .4971    -166.56  1.89     68.14    .1069    22.46    .2656    -85.7    
2     .4934    -169.22  1.71     63.77    .1101    20.8     .2673    -88.01   
2.5   .489     -174.49  1.35     54.03    .1183    18.1     .2739    -95.83   
3     .4735    -179.03  1.12     45.77    .1269    13.67    .2736    -101.53  
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=10 mA
!               UHF1  PNP
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .4282    -58.62   14.67    151.85   .02268   64.37    .8304    -26.1    
0.15  .4588    -79.96   13.22    141.42   .03109   55.66    .7438    -36.58   
0.2   .4763    -97.69   11.88    132.13   .03683   48.23    .6615    -44.26   
0.25  .4906    -109.94  10.56    124.61   .04063   43.74    .5898    -50.18   
0.3   .496     -119.92  9.37     118.8    .04379   39.9     .5299    -54.89   
0.4   .5113    -133.5   7.64     109.65   .04737   34.88    .4397    -61.55   
0.5   .5156    -142.72  6.33     102.88   .04993   32.34    .3782    -65.73   
0.6   .5182    -148.87  5.38     97.41    .05199   31.41    .3357    -68.96   
0.7   .5252    -153.48  4.68     93.08    .05466   30.06    .3089    -71.08   
0.8   .5282    -157.34  4.12     89.2     .05673   29.32    .2891    -73.21   
0.9   .5306    -160.4   3.69     85.75    .05868   28.58    .276     -74.76   
1     .5329    -162.5   3.31     82.32    .05967   28.22    .2712    -77.49   
1.2   .5442    -166.37  2.7      77.28    .06272   30.41    .249     -85.8    
1.4   .5455    -170.4   2.33     73.49    .06923   29.79    .2269    -87.19   
1.5   .5442    -171.88  2.17     71.32    .07156   28.83    .2237    -87.63   
1.6   .5428    -173.15  2.05     69.31    .07411   28.14    .2213    -87.77   
1.8   .5417    -175.44  1.82     65.13    .0782    26.4     .2234    -89.53   
2     .5395    -177.42  1.64     60.94    .0811    24.63    .2305    -91.63   
2.5   .5364    178.53   1.28     51.63    .08797   21.61    .2475    -99.45   
3     .5225    174.68   1.05     43.63    .09399   17.1     .2563    -104.6   
!  GHZ  S  MA  R  50
!               BIAS LEVEL : VCE=1V,  IC=20 mA
!               UHF1  PNP
!FREQUENCY    S11              S21               S12               S22
!GHz    MAG       ANG     MAG       ANG     MAG      ANG      MAG       ANG
0.1   .3219    -111.7   13.03    143.36   .01789   53.46    .6076    -34.62   
0.15  .4042    -126.63  11.12    131.34   .02303   45.64    .5192    -46.24   
0.2   .4563    -137.71  9.52     122.08   .02624   39.57    .4451    -53.82   
0.25  .4872    -144.56  8.17     114.82   .02819   36.36    .3883    -59.34   
0.3   .5041    -150.2   7.07     109.64   .02989   34.04    .3441    -63.49   
0.4   .5275    -157.31  5.59     101.47   .03166   31.35    .2838    -69.1    
0.5   .5373    -162.06  4.55     95.47    .03336   30.7     .2472    -72.47   
0.6   .5433    -165.1   3.82     90.62    .03501   31.06    .2244    -75.34   
0.7   .5512    -167.37  3.29     86.64    .03718   30.37    .2115    -77.31   
0.8   .5573    -169.38  2.88     83.08    .03898   30.04    .2037    -79.5    
0.9   .5609    -171.13  2.56     79.87    .04066   29.48    .2       -81.16   
1     .5634    -172.15  2.29     76.72    .04136   29.18    .2015    -84.16   
1.2   .5742    -174.3   1.87     71.99    .04299   31.71    .1939    -92.23   
1.4   .5798    -176.79  1.6      68.05    .04795   31.84    .1869    -93.85   
